What Thanksgiving groceries cost, year by year
The Farm Bureau’s 2026 survey put a classic dinner for 10 at $58.63, up 6.3% from $55.18 in 2025. Government shelf prices go back further: here is every November since 1980 for turkey, ham, potatoes, eggs and the rest, with each price in today’s dollars. Seven of these eight items cost less now, after inflation, than in their first November on record.
The same Thanksgiving bag7 items, one of each
The Nov 1995 bag in Oct 2026 dollars. After inflation it is down 9%.
- Cheaper now, after inflation
- 7 of 8Against each item’s first November on record
- Fell since last Thanksgiving
- 4 of 7Nov 2025 to Oct 2026, in dollars of the day
- Biggest rise, potatoes
- +26%After inflation, since Nov 1986
- Turkey, Nov 1980 to Nov 2019
- −52%After inflation, in the years BLS priced it
Quick answers
How much does Thanksgiving dinner cost in 2026?
$58.63 for 10 people, about $5.86 a person, in the Farm Bureau’s 2026 survey. It was $55.18 in 2025.
How much is a turkey for Thanksgiving 2026?
The Farm Bureau found a 16-pound turkey at $23.68, or $1.48 a pound, against $21.50 in 2025. BLS has published no national turkey price since February 2020.
Are Thanksgiving groceries cheaper than they used to be?
For 7 of 8 items on this list, yes: after inflation they cost less now than in their first November on record. The same 7-item bag cost $8.07 in Nov 1995, which is $17.74 in Oct 2026 dollars; it costs $16.07 now.
For the table
While the turkey rests: a free printable Thanksgiving word search, in easy and hard versions, from The Puzzle Desk, a sister site of Yesterprice.
The holiday shelf, then and now
Biggest fall against everything else: sugar. Biggest rise: potatoes. “After inflation” compares today’s price with the first November’s price in today’s money.
| Item | First November | In Oct 2026 $ | Nov 2025 | Oct 2026 | Since last Nov | After inflation |
|---|---|---|---|---|---|---|
| Ham, bonelessper lb | $2.96Nov 1991 | $7.24 | $5.46 | $5.26 | down 3.7% | down 27.3% |
| Potatoes, whiteper lb | 25.7¢Nov 1986 | 78.6¢ | — | 99.0¢ | — | up 26.0% |
| Bread, whiteper lb | 51.9¢Nov 1980 | $2.05 | $1.79 | $1.86 | up 4.0% | down 9.2% |
| Butter, stickper lb | $3.95Nov 2018 | $5.29 | $4.31 | $3.98 | down 7.7% | down 24.9% |
| Milk, wholeper gallon | $2.49Nov 1995 | $5.48 | $4.00 | $4.10 | up 2.6% | down 25.1% |
| Eggs, grade A largeper dozen | 91.7¢Nov 1980 | $3.62 | $2.86 | $2.32 | down 18.9% | down 35.9% |
| Flour, white all-purposeper lb | 21.1¢Nov 1980 | 83.3¢ | 55.2¢ | 53.6¢ | down 2.9% | down 35.7% |
| Sugar, whiteper lb | 55.0¢Nov 1980 | $2.17 | 99.1¢ | $1.00 | up 1.0% | down 53.9% |
The same Thanksgiving bag, Nov 1995 and now
One of each: a pound each of boneless ham, potatoes, white bread, flour and sugar, a gallon of whole milk and a dozen eggs. It is a way to compare, not a whole meal.
Up 99% in dollars of the day. In Oct 2026 dollars the Nov 1995 bag cost $17.74. It starts in 1995 because that is the first November all seven have a price here. Butter is left out because this series starts in 2018.
- Ham per lbNov 1995: $2.70Oct 2026: $5.26
- Potatoes per lbNov 1995: 37.7¢Oct 2026: 99.0¢
- White bread per lbNov 1995: 82.1¢Oct 2026: $1.86
- Whole milk per gallonNov 1995: $2.49Oct 2026: $4.10
- Eggs per dozenNov 1995: $1.04Oct 2026: $2.32
- Flour per lbNov 1995: 24.3¢Oct 2026: 53.6¢
- Sugar per lbNov 1995: 40.7¢Oct 2026: $1.00
Where the turkey price went
BLS priced frozen whole turkey from 1980 until February 2020, when it cost $1.64 a pound, and has published no national price since. So there is no official turkey price for any Thanksgiving after 2019.
While the record ran, a pound went from 97.7¢ in November 1980 to $1.41 in November 2019. In Oct 2026 dollars that is $3.86 down to $1.85: 52% less.
The Farm Bureau’s volunteer shoppers fill part of the gap. Its 2026 survey found a 16-pound turkey at $23.68, or $1.48 a pound ($21.50 in 2025). It is a separate survey, so it does not line up exactly with the BLS series. Read the Farm Bureau’s analysis.
A pound of frozen whole turkeyU.S. city average, BLS
The Nov 1980 pound in Oct 2026 dollars.
Every November, 1980 to 2025
Prices are per pound, except milk (gallon) and eggs (dozen). A dash means BLS published no November price. Each year links to everything else it cost.
| November | Turkey | Ham | Potatoes | Bread | Butter | Milk | Eggs | Flour | Sugar |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | $5.46 | — | $1.79 | $4.31 | $4.00 | $2.86 | 55.2¢ | 99.1¢ |
| 2024 | — | $5.63 | 95.6¢ | $1.92 | $4.79 | $4.14 | $3.65 | 55.2¢ | $1.00 |
| 2023 | — | $5.53 | 98.3¢ | $1.98 | $4.52 | $4.00 | $2.14 | 54.1¢ | 95.8¢ |
| 2022 | — | $5.52 | 94.5¢ | $1.85 | $4.64 | $4.22 | $3.59 | 52.4¢ | 84.6¢ |
| 2021 | — | $4.94 | 76.7¢ | $1.55 | $3.48 | $3.67 | $1.72 | 38.6¢ | 68.7¢ |
| 2020 | — | $4.55 | 75.6¢ | $1.51 | $3.33 | $3.42 | $1.45 | 44.5¢ | 66.0¢ |
| 2019 | $1.41 | $4.25 | 76.4¢ | $1.36 | $3.71 | $3.19 | $1.41 | 41.7¢ | 58.9¢ |
| 2018 | $1.40 | $3.86 | 72.5¢ | $1.27 | $3.95 | $2.88 | $1.60 | 43.3¢ | 60.2¢ |
| 2017 | $1.56 | $3.85 | 73.3¢ | $1.29 | — | $3.15 | $1.51 | 46.9¢ | 64.0¢ |
| 2016 | $1.53 | $3.93 | 69.7¢ | $1.36 | — | $3.28 | $1.32 | 50.7¢ | 61.8¢ |
| 2015 | $1.42 | $4.12 | 63.3¢ | $1.41 | — | $3.30 | $2.66 | 49.6¢ | 64.1¢ |
| 2014 | $1.43 | $4.48 | 64.1¢ | $1.42 | — | $3.86 | $2.03 | 51.5¢ | 61.2¢ |
| 2013 | $1.72 | $4.10 | 67.5¢ | $1.38 | — | $3.49 | $1.93 | 51.7¢ | 61.5¢ |
| 2012 | $1.49 | $3.78 | 62.5¢ | $1.42 | — | $3.54 | $1.96 | 49.7¢ | 67.9¢ |
| 2011 | $1.54 | $3.68 | 68.6¢ | $1.40 | — | $3.56 | $1.84 | 51.7¢ | 69.8¢ |
| 2010 | $1.41 | $3.43 | 56.8¢ | $1.38 | — | $3.33 | $1.68 | 44.6¢ | 64.4¢ |
| 2009 | $1.34 | $3.22 | 56.1¢ | $1.37 | — | $3.03 | $1.71 | 45.8¢ | 57.7¢ |
| 2008 | $1.31 | $3.42 | 69.9¢ | $1.38 | — | $3.73 | $1.84 | 49.4¢ | 52.8¢ |
| 2007 | $1.11 | $3.10 | 52.7¢ | $1.24 | — | $3.90 | $1.86 | 38.8¢ | 51.0¢ |
| 2006 | 97.3¢ | $3.17 | 51.7¢ | $1.14 | — | $2.98 | $1.35 | 31.7¢ | 51.3¢ |
| 2005 | $1.02 | $3.11 | 49.9¢ | $1.05 | — | $3.21 | $1.28 | 29.8¢ | 44.5¢ |
| 2004 | 99.6¢ | $3.20 | 44.3¢ | 97.6¢ | — | $3.22 | $1.08 | 29.1¢ | 42.2¢ |
| 2003 | $1.01 | $3.06 | 43.8¢ | 95.3¢ | — | $2.94 | $1.45 | 28.5¢ | 41.1¢ |
| 2002 | $1.04 | $2.75 | 47.3¢ | $1.05 | — | $2.72 | $1.08 | 29.1¢ | 41.9¢ |
| 2001 | 98.0¢ | $2.79 | 41.0¢ | $1.01 | — | $2.89 | 93.5¢ | 28.6¢ | 42.5¢ |
| 2000 | 98.1¢ | $2.79 | 35.1¢ | 95.3¢ | — | $2.75 | 90.2¢ | 26.2¢ | 41.3¢ |
| 1999 | 96.4¢ | $2.84 | 38.4¢ | 89.9¢ | — | $2.98 | 92.0¢ | 27.2¢ | 42.6¢ |
| 1998 | 93.4¢ | $2.81 | 37.0¢ | 85.5¢ | — | $2.80 | $1.08 | 28.7¢ | 42.5¢ |
| 1997 | 97.6¢ | $2.76 | 36.6¢ | 89.7¢ | — | $2.68 | $1.09 | 28.3¢ | 42.9¢ |
| 1996 | 98.1¢ | $2.86 | 34.3¢ | 88.0¢ | — | $2.75 | $1.14 | 29.5¢ | 42.6¢ |
| 1995 | 97.1¢ | $2.70 | 37.7¢ | 82.1¢ | — | $2.49 | $1.04 | 24.3¢ | 40.7¢ |
| 1994 | 97.2¢ | $2.56 | 33.9¢ | 76.6¢ | — | — | 85.7¢ | 22.5¢ | 39.5¢ |
| 1993 | 93.7¢ | $2.84 | 34.7¢ | 77.1¢ | — | — | 91.7¢ | 22.7¢ | 40.3¢ |
| 1992 | 89.4¢ | $2.76 | 30.1¢ | 74.7¢ | — | — | 89.7¢ | 23.4¢ | 41.2¢ |
| 1991 | 91.6¢ | $2.96 | 28.7¢ | 73.1¢ | — | — | 95.0¢ | 21.8¢ | 41.9¢ |
| 1990 | 91.1¢ | — | 31.5¢ | 71.0¢ | — | — | $1.02 | 23.5¢ | 42.9¢ |
| 1989 | 93.2¢ | — | 30.7¢ | 67.6¢ | — | — | $1.08 | 24.8¢ | 40.4¢ |
| 1988 | 99.2¢ | — | 28.7¢ | 64.5¢ | — | — | 83.9¢ | 22.0¢ | 38.1¢ |
| 1987 | 90.0¢ | — | 24.5¢ | 55.9¢ | — | — | 80.5¢ | 20.0¢ | 35.7¢ |
| 1986 | $1.08 | — | 25.7¢ | 56.4¢ | — | — | 89.7¢ | 20.0¢ | 34.9¢ |
| 1985 | $1.04 | — | — | 56.4¢ | — | — | 87.2¢ | 20.7¢ | 35.0¢ |
| 1984 | 97.8¢ | — | — | 54.3¢ | — | — | 82.3¢ | 20.8¢ | 36.2¢ |
| 1983 | 88.7¢ | — | — | 54.7¢ | — | — | 99.6¢ | 21.7¢ | 36.7¢ |
| 1982 | 92.9¢ | — | — | 53.4¢ | — | — | 84.9¢ | 21.6¢ | 35.5¢ |
| 1981 | 92.0¢ | — | — | 52.7¢ | — | — | 94.3¢ | 22.1¢ | 32.7¢ |
| 1980 | 97.7¢ | — | — | 51.9¢ | — | — | 91.7¢ | 21.1¢ | 55.0¢ |
How we got these numbers
- November prices are BLS’s monthly U.S. city averages. They are not the sale prices of Thanksgiving week, and a store’s holiday deal may not show up in them.
- Oct 2026 is the newest month BLS has published, so “since last Nov” compares different months of the year.
- In Oct 2026 dollars restates each price with CPI-U (337.511 in Oct 2026) for its own month.
- Not a dinner total. This list leaves out most of the meal: stuffing mix, cranberries, pie and sweet potatoes aren’t in it. For a whole meal, use the Farm Bureau’s survey: $58.63 for 10 people in 2026.
- Start dates. Each item starts where its BLS series here does: butter 2018, whole milk 1995, ham 1991, potatoes 1986. We don’t join different series together.
Sources
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Turkey, frozen, whole, per lb.APU0000706311, last value Feb 2020
- Average price data filesdownload.bls.gov, files updated Nov 10, 2026
- CPI-U, U.S. city average, all items (CUUR0000SA0)U.S. Bureau of Labor Statistics, monthly
- Farm Bureau 2026 Thanksgiving dinner surveyAmerican Farm Bureau Federation